Product Details:
| Minimum Order Quantity | 5 Cubic Feet |
| Wood Type | Softwood |
| Thickness | 18 mm |
| Packaging Type | Crated |
| Weight Holding Capacity | 2 Ton |
| Surface Property | Heat Treated |
| Usage/Application | Heavy Electronics |
| Matetrial | Pine Wooden |
Product Details:
| Minimum Order Quantity | 100 Cubic Feet |
| Packaging Type | Crated |
| Usage/Application | Shipping |
| Types Of Wooden Crates | Frame Crates |
| Weight Holding Capacity(Kg) | >1000 Kg |
| Shape | Rectangular |
| Surface Property | Heat Treated |
| Thickness | 19 mm |
| Brand | Balasubramaniam |
| Material | Pine Wooden |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Weight Holding Capacity(Kg) | 1 Ton |
| Storing Product | Non Edible |
| Usage/Application | Packaging |
| Packaging Type | Crated |
| Shape | Rectangular |
| Types Of Wooden Crates | Frame Crates |
| Wood Type | Soft Wood |
| Size(LXWXH)(Inches) | 1500x600x1000mm |
| Surface Property | Heat Treated |
| Carrying Capacity | 180 kg |
| Brand | Balasubramaniam |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Wood Type | Ply Wood |
| Storing Product | Edible |
| Shape | Rectangle |
| Usage/Application | Shipping |
| Types Of Wooden Crates | Frame Crates |
| Entry Way | 2 Way |
| Brand | Balasubramaniam |
| Usage/Applications | For Vegetable Packaging |
| Capacity | 1200 Kg |
Product Details:
| Minimum Order Quantity | 20 Piece |
| Wood Type | Ply Wood |
| Storing Product | Fruits |
| Shape | Rectangle |
| Types Of Wooden Crates | Frame Crates |
| Weight Holding Capacity | 500 Kg |
| Material Thickness | 28 mm |
| Brand | Balasubramaniam |
| Surface Property | Moisture Resistant |
Product Details:
| Packaging Type | Crated |
| Wood Type | Ply Wood |
| Shape | Rectangle |
| Brand | Balasubramaniam |
| Usage/Application | Heavy Electronics |
| Load Capacity | 1 Ton |
| Features | Heavy Duty |
| Material | Pine Wooden |